<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Nepal</title>
	<atom:link href="http://www.etravelmatrix.com/category/nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etravelmatrix.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 08:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adventure Travel: Top 4 Adventurous Destinations</title>
		<link>http://www.etravelmatrix.com/adventure-travel-top-4-adventurous-destinations/</link>
		<comments>http://www.etravelmatrix.com/adventure-travel-top-4-adventurous-destinations/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:10:53 +0000</pubDate>
		<dc:creator>eTravel Admin</dc:creator>
				<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Top Adventures]]></category>

		<guid isPermaLink="false">http://www.etravelmatrix.com/?p=80</guid>
		<description><![CDATA[California: The Joshua Tree National Park is spread over 100,000 acres. It offers you adventure events, the main one being rock climbing. There are many variations of the hillocks so that you can choose the difficulty level. Zambezi River is yet another place for adventure travel. It lies on the border of the Zambia and [...]]]></description>
		<wfw:commentRss>http://www.etravelmatrix.com/adventure-travel-top-4-adventurous-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

