<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Austria</title>
	<atom:link href="http://www.etravelmatrix.com/category/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etravelmatrix.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austrian escapade</title>
		<link>http://www.etravelmatrix.com/austrian-escapade/</link>
		<comments>http://www.etravelmatrix.com/austrian-escapade/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:20:33 +0000</pubDate>
		<dc:creator>eTravel Admin</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.etravelmatrix.com/?p=44</guid>
		<description><![CDATA[Austria comprises of 9 states, namely Burgenland, Carinthia, Lower Austria, Upper Austria, Salzburg, Styria, Tyrol, Vorarlberg and Vienna. Due to the Alps influence, Austria is largely mountainous. Austria is amongst the richest countries in the world and back till the 1980’s most industries and trade was nationalized but now that’s changing a little bit with [...]]]></description>
		<wfw:commentRss>http://www.etravelmatrix.com/austrian-escapade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
